| Pro Forma Income Statement |
||||
|---|---|---|---|---|
| Year 1 | Year 2 | Year 3 | ![]() |
|
| Total Revenue | $734,136 | $881,885 | $881,885 | |
| Gross Profit | $490,425 | $586,825 | $586,825 | |
| Gross Profit % | 66.8% | 66.5% | 66.5% | |
| General Expenses | $406,478 | $390,845 | $390,845 | |
| Net Inc. before Taxes | $83,947 | $195,981 | $195,981 | |
| 11.4% | 22.2% | 22.2% | ||
| Pro Forma Balance Sheet |
||||
| Assets | Year 1 | Year 2 | Year 3 | ![]() |
| Current Assets | $205,044 | $301,334 | $405,625 | |
| Fixed Assets | $116,103 | $117,803 | $111,503 | |
| Total Assets | $321,147 | $419,138 | $517,128 | |
| Liabilities | ||||
| Total Liabilities | $0 | $0 | $0 | |
| Owners Equity | ||||
| Owners Equity | $321,147 | $419,138 | $517,128 | |
| Liab. and Owners Equity |
$321,147 | $419,138 | $517,128 | |
| Projected Earnings per Investor Share |
||||
| Year 1 | Year 2 | Year 3 | ![]() |
|
| Earnings | $83,947 | $195,981 | $195,981 | |
| Share Cost | $20,000 | $20,000 | $20,000 | |
| Investor Share % | 2% | 2% | 2% | |
| Earnings per Share |
$1,679 | $3,920 | $3,920 | |
| Return on Investment |
8.4% | 19.6% | 19.6% | |
| Pro Forma Cash Flow Statement |
||||
| Year 1 | Year 2 | Year 3 | ![]() |
|
| Beginning Cash: | $300,000 | $175,976 | $272,266 | |
| Operating Profit: | $142,289 | $202,281 | $202,281 | |
| Investments | $45,000 | $0 | $0 | |
| Total Cash Available |
$487,289 | $378,257 | $474,547 | |
| Uses of Cash | ||||
| Cash used in Investing |
$194,971 | $8,000 | $0 | |
| Profits Paid to Out Owners |
$21,147 | $97,990 | $97,990 | |
| Expenditures and Payments |
$311,313 | $105,990 | $97,990 | |
| Net Ending Cash Balance |
$175,976 | $272,266 | $376,557 | |
Potential investors should know that our projections are not promise of performance and returns are not guaranteed.



